CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Cast Dust Cover, Open End, UCFL Type
Two Bolt Flange Units
1 2
Clear
Filter
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Total Height L1 (in)
Total Height L1 (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Width A5 (in)
Total Width A5 (mm)
Item # |
d |
H |
L1 |
J |
A5 |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-UCFL201D1 C-UCFL201D1/Asset/C-UCFL205D1-1.PNG | d N/A 0.4724 in12.000 mm | H N/A 4.4375 in113.0 mm | L1 N/A 2.625 in67.0 mm | J N/A 3.5469 in90.0 mm | A5 N/A 1.8125 in46.000 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL202D1 C-UCFL202D1/Asset/C-UCFL205D1-1.PNG | d N/A 0.5906 in15.000 mm | H N/A 4.4375 in113.0 mm | L1 N/A 2.625 in67.0 mm | J N/A 3.5469 in90.0 mm | A5 N/A 1.8125 in46.000 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL203D1 C-UCFL203D1/Asset/C-UCFL205D1-1.PNG | d N/A 0.6693 in17.000 mm | H N/A 4.4375 in113.0 mm | L1 N/A 2.625 in67.0 mm | J N/A 3.5469 in90.0 mm | A5 N/A 1.8125 in46.000 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL204D1 C-UCFL204D1/Asset/C-UCFL205D1-1.PNG | d N/A 0.7874 in20.000 mm | H N/A 4.4375 in113.0 mm | L1 N/A 2.625 in67.0 mm | J N/A 3.5469 in90.0 mm | A5 N/A 1.8125 in46.000 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL205D1 C-UCFL205D1/Asset/C-UCFL205D1-1.PNG | d N/A 0.984 in25.000 mm | H N/A 5.125 in130.0 mm | L1 N/A 2.9063 in74.0 mm | J N/A 3.8906 in99.0 mm | A5 N/A 2.008 in51.000 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Flinger Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1765 lbf7850 N |
C-UCFL206D1 C-UCFL206D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.181 in30.000 mm | H N/A 5.8125 in148.0 mm | L1 N/A 3.3438 in85.0 mm | J N/A 4.6094 in117.0 mm | A5 N/A 2.2050 in56 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Flinger Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 2540 lbf11300 N |
C-UCFL206HT2D1 C-UCFL206HT2D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.181 in30.000 mm | H N/A 5.8125 in148.0 mm | L1 N/A 3.3438 in85.0 mm | J N/A 4.6094 in117.0 mm | A5 N/A 2.2050 in56 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Temperature Stabilized 160C | Bore Type N/A Cylindrical | Enclosure N/A Flinger Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.6693 in17.000 mm | Inside Ring Width N/A 0.6693 in17 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
C-UCFL207D1 C-UCFL207D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.3780 in35.000 mm | H N/A 6.3437 in161.0 mm | L1 N/A 3.8125 in97.0 mm | J N/A 5.125 in130.0 mm | A5 N/A 2.3125 in59 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL208D1 C-UCFL208D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.575 in40.000 mm | H N/A 6.875 in175.0 mm | L1 N/A 4.1875 in106.0 mm | J N/A 5.6719 in144.0 mm | A5 N/A 2.598 in66 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Flinger Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 4002 lbf17800 N | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Rotational Speed [Max]-Grease N/A 3700 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.6693 in17.000 mm | Inside Ring Width N/A 0.6693 in17 mm | Radial Static Load Rating N/A 4002 lbf17800 N |
C-UCFL209D1 C-UCFL209D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.7717 in45.000 mm | H N/A 7.4062 in188.0 mm | L1 N/A 4.4375 in113.0 mm | J N/A 5.8281 in148.0 mm | A5 N/A 2.7500 in70 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL210D1 C-UCFL210D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.9685 in50.000 mm | H N/A 7.75 in197.0 mm | L1 N/A 4.7188 in120.0 mm | J N/A 6.1875 in157.0 mm | A5 N/A 2.8437 in72 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL211D1 C-UCFL211D1/Asset/C-UCFL205D1-1.PNG | d N/A 2.1654 in55.000 mm | H N/A 8.8125 in224.0 mm | L1 N/A 5.2500 in133.0 mm | J N/A 7.25 in184.0 mm | A5 N/A 2.9375 in75 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL212D1 C-UCFL212D1/Asset/C-UCFL205D1-1.PNG | d N/A 2.3622 in60.000 mm | H N/A 9.8437 in250.0 mm | L1 N/A 5.6563 in144.0 mm | J N/A 7.9531 in202.0 mm | A5 N/A 3.3750 in86 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL213D1 C-UCFL213D1/Asset/C-UCFL205D1-1.PNG | d N/A 2.5591 in65.000 mm | H N/A 10.1562 in258.0 mm | L1 N/A 6.1875 in157.0 mm | J N/A 8.2650 in210.0 mm | A5 N/A 3.5312 in90 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL214D1 C-UCFL214D1/Asset/C-UCFL205D1-1.PNG | d N/A 2.7559 in70.000 mm | H N/A 10.4375 in265.0 mm | L1 N/A 6.4687 in164.0 mm | J N/A 8.5 in216.0 mm | A5 N/A 3.8437 in98 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL215D1 C-UCFL215D1/Asset/C-UCFL205D1-1.PNG | d N/A 2.9528 in75.000 mm | H N/A 10.8125 in275.0 mm | L1 N/A 6.6562 in169.0 mm | J N/A 8.8594 in225.0 mm | A5 N/A 4.0313 in102 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL216D1 C-UCFL216D1/Asset/C-UCFL205D1-1.PNG | d N/A 3.1496 in80.000 mm | H N/A 11.4062 in290.0 mm | L1 N/A 7.2187 in183.0 mm | J N/A 9.1719 in233.0 mm | A5 N/A 4.1875 in106 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL217D1 C-UCFL217D1/Asset/C-UCFL205D1-1.PNG | d N/A 3.3465 in85.000 mm | H N/A 12 in305.0 mm | L1 N/A 7.5625 in192.0 mm | J N/A 9.7656 in248.0 mm | A5 N/A 4.5000 in114 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL218D1 C-UCFL218D1/Asset/C-UCFL205D1-1.PNG | d N/A 3.5433 in90.000 mm | H N/A 12.5937 in320.0 mm | L1 N/A 8.0625 in205.0 mm | J N/A 10.4375 in265.0 mm | A5 N/A 4.8125 in122 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL305D1 C-UCFL305D1/Asset/C-UCFL205D1-1.PNG | d N/A 0.9843 in25.000 mm | H N/A 5.9062 in150.0 mm | L1 N/A 3.3750 in86.0 mm | J N/A 4.4375 in113.0 mm | A5 N/A 2.2187 in56 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL306D1 C-UCFL306D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.1811 in30.000 mm | H N/A 7.0937 in180.0 mm | L1 N/A 3.9687 in101.0 mm | J N/A 5.2812 in134.0 mm | A5 N/A 2.3750 in60 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL307D1 C-UCFL307D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.3780 in35.000 mm | H N/A 7.2812 in185.0 mm | L1 N/A 4.3437 in110.0 mm | J N/A 5.5469 in141.0 mm | A5 N/A 2.6875 in68 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL308D1 C-UCFL308D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.5748 in40.000 mm | H N/A 7.875 in200.0 mm | L1 N/A 4.8125 in122.0 mm | J N/A 6.2187 in158.0 mm | A5 N/A 3.0000 in76 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL309D1 C-UCFL309D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.7717 in45.000 mm | H N/A 9.0625 in230.0 mm | L1 N/A 5.3125 in135.0 mm | J N/A 6.9687 in177.0 mm | A5 N/A 3.1562 in80 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
C-UCFL310D1 C-UCFL310D1/Asset/C-UCFL205D1-1.PNG | d N/A 1.9685 in50.000 mm | H N/A 9.4375 in240.0 mm | L1 N/A 5.9687 in152.0 mm | J N/A 7.3594 in187.0 mm | A5 N/A 3.4687 in88 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
1 2