CAD (0)
  • Cart is empty
1 - 25 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter A (in)

Outside Diameter A (mm)

Total Width W (in)

Total Width W (mm)

Inner Ring Rib O.D. F (in)

Inner Ring Rib O.D. F (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

Item #

B

W

R

N/A 3.3465 in85 mm N/A 0.8661 in22.000 mm N/A 0.0799 in2.030 mm
N/A 0.9843 in25 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm
N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm
N/A 1.378 in35 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm
N/A 1.5748 in40 mm N/A 0.7087 in18 mm N/A 0.0591 in1.502 mm
N/A 1.7717 in45 mm N/A 0.7480 in19 mm N/A 0.0591 in1.502 mm
N/A 1.9685 in50 mm N/A 0.7874 in20.000 mm N/A 0.0591 in1.502 mm
N/A 2.1654 in55 mm N/A 0.8268 in21.000 mm N/A 0.0799 in2.030 mm
N/A 2.3622 in60 mm N/A 0.8661 in22.000 mm N/A 0.0799 in2.030 mm
N/A 2.5591 in65 mm N/A 0.9055 in23.000 mm N/A 0.1000 in2.540 mm
N/A 2.7559 in70 mm N/A 0.9449 in24.000 mm N/A 0.1000 in2.540 mm
N/A 2.9528 in75 mm N/A 0.9843 in25 mm N/A 0.1000 in2.540 mm
N/A 3.1496 in80 mm N/A 1.0236 in26.000 mm N/A 0.1000 in2.540 mm
N/A 3.3465 in85 mm N/A 1.1024 in28 mm N/A 0.1252 in3.180 mm
N/A 3.5433 in90 mm N/A 1.1811 in30.000 mm N/A 0.1252 in3.180 mm
N/A 3.937 in100 mm N/A 1.3386 in34.000 mm N/A 0.1559 in3.960 mm
N/A 4.3307 in110 mm N/A 1.4961 in38.000 mm N/A 0.1559 in3.960 mm
N/A 5.5118 in140 mm N/A 1.6535 in42.000 mm N/A 0.1870 in4.750 mm
N/A 0.7874 in20 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm
N/A 0.9843 in25 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm
N/A 1.1811 in30 mm N/A 0.7480 in19 mm N/A 0.0598 in1.520 mm
N/A 1.378 in35 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm
N/A 1.5748 in40 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm
N/A 1.7717 in45 mm N/A 0.9843 in25 mm N/A 0.0799 in2.030 mm
N/A 1.9685 in50 mm N/A 1.0630 in27.000 mm N/A 0.0799 in2.030 mm
1 - 25 of 146 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »