
 
            | Item # | Type | Thread Size | Ball Diameter | Stud Diameter | Total Bearing Height | 
|---|---|---|---|---|---|
| LHSA10ML | N/A L-Ball | N/A M 10 X 1.25 | N/A 19.05 mm | N/A 10.000 mm | N/A 57 mm | 
| LHSA10M | N/A L-Ball | N/A M 10 X 1.5 | N/A 19.05 mm | N/A 10.000 mm | N/A 57 mm | 
| LHSA12 | N/A L-Ball | N/A M 12 X 1.75 | N/A 22.225 mm | N/A 12.000 mm | N/A 67 mm | 
| LHSA12L | N/A L-Ball | N/A M 12 X 1.75 | N/A 22.225 mm | N/A 12.000 mm | N/A 67 mm | 
| LHSA14 | N/A L-Ball | N/A M 14 X 2 | N/A 25.4 mm | N/A 14 mm | N/A 76 mm | 
| LHSA14L | N/A L-Ball | N/A M 14 X 2 | N/A 25.4 mm | N/A 14 mm | N/A 76 mm | 
| LHSA4 | N/A L-Ball | N/A M 4 X 0.7 | N/A 8 mm | N/A 4.000 mm | N/A 25 mm | 
| LHSA5 | N/A L-Ball | N/A M 5 X 0.8 | N/A 11.112 mm | N/A 5.000 mm | N/A 38.5 mm | 
| LHSA6 | N/A L-Ball | N/A M 6 X 1 | N/A 11.112 mm | N/A 6.000 mm | N/A 39.5 mm | 
| LHSA8 | N/A L-Ball | N/A M 8 X 1.25 | N/A 15 mm | N/A 8.000 mm | N/A 48 mm | 
| LHSA4L | N/A L-Ball | N/A M 4 X 0.7 | N/A 8 mm | N/A 4.000 mm | N/A 25 mm | 
| LHSA5L | N/A L-Ball | N/A M 5 X 0.8 | N/A 11.112 mm | N/A 5.000 mm | N/A 38.5 mm | 
| LHSA6L | N/A L-Ball | N/A M 6 X 1 | N/A 11.112 mm | N/A 6.000 mm | N/A 39.5 mm | 
| LHSA8L | N/A L-Ball | N/A M 8 X 1.25 | N/A 15 mm | N/A 8.000 mm | N/A 48 mm | 
