Metric Variable Pitch Pulleys
Belts, Sheaves and Pulleys
Adjustable Pitch, Taper Bushing Mount, Cast Iron
Power Transmission Components
Power Transmission Components
Item # |
Item Name |
Bore Diameter [Max] |
Belt Size |
Number of Grooves |
Outside Diameter |
|---|---|---|---|---|---|
| PVZ84 x 1-1108 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 28 mm | Belt Size N/A Z | Number of Grooves N/A 1 | Outside Diameter N/A 84 mm |
| PVZ95 x 1-1108 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 28 mm | Belt Size N/A Z | Number of Grooves N/A 1 | Outside Diameter N/A 95.000 mm |
| PVZ100 x 1-1108 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 28 mm | Belt Size N/A Z | Number of Grooves N/A 1 | Outside Diameter N/A 100.000 mm |
| PVZ108 x 1-1210 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 30 mm | Belt Size N/A Z | Number of Grooves N/A 1 | Outside Diameter N/A 108 mm |
| PVA108 x 1-1210 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 30 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 108 mm |
| PVA120 x 1-1210 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 30 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 120.000 mm |
| PVA129 x 1-1210 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 30 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 129.000 mm |
| PVA139 x 1-1610 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 139 mm |
| PVA146 x 1-1610 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 146 mm |
| PVA156 x 1-1610 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 156 mm |
| PVA164 x 1-1610 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 164.000 mm |
| PVA177 x 1-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 177 mm |
| PVA187 x 1-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A A | Number of Grooves N/A 1 | Outside Diameter N/A 187.000 mm |
| PVA120 x 2-1215 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 30 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 120.000 mm |
| PVA129 x 2-1215 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 30 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 129.000 mm |
| PVA139 x 2-1615 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 139 mm |
| PVA146 x 2-1615 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 146 mm |
| PVA156 x 2-1615 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 156 mm |
| PVA164 x 2-1615 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 40 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 164.000 mm |
| PVA177 x 2-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 177 mm |
| PVA187 x 2-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A A | Number of Grooves N/A 2 | Outside Diameter N/A 187.000 mm |
| PVB178 x 1-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A B | Number of Grooves N/A 1 | Outside Diameter N/A 178.000 mm |
| PVB187 x 1-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 1 Groove Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A B | Number of Grooves N/A 1 | Outside Diameter N/A 187.000 mm |
| PVB178 x 2-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A B | Number of Grooves N/A 2 | Outside Diameter N/A 178.000 mm |
| PVB187 x 2-2012 /Asset/Metric_Variable_Pitch_Pulley_REV.jpg | N/A 2 Grooves Metric Variable Pitch Pulley | Bore Diameter [Max] N/A 50 mm | Belt Size N/A B | Number of Grooves N/A 2 | Outside Diameter N/A 187.000 mm |
