Bushings
    Chain and Sprockets 
        
    
    
            
                
    
            Versatile mounting adapters simplify the job of assembly and help reduce overall cost. Made of high quality sintered iron materials and press-fitted in place at the factory so that you only need to handle one component - the "finished" belt idler assembly.
        
        
1 2 
        
        
    | Item # | Item Name | Material | Outside Diameter | Length Through Bore | Bore Size | 
|---|---|---|---|---|---|
| CB0001 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 0.50 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0002 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 0.75 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0003 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 1.0 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0004 /Asset/noImage.jpg | N/A Bushing Clevis 0.515 ID x 0.50 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| CB0005 /Asset/noImage.jpg | N/A Bushing Clevis 0.515 ID x 0.75 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| CB0006 /Asset/noImage.jpg | N/A Bushing Clevis 0.515 ID x 1.0 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| CB0013 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 0.32 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0015 /Asset/noImage.jpg | N/A Bushing Clevis 0.319 ID x 0.32 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.314 to 0.324 in | 
| CB0016 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 0.41 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0020 /Asset/noImage.jpg | N/A Bushing Clevis 0.319 ID x 0.34 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.314 to 0.324 in | 
| CB0023 /Asset/noImage.jpg | N/A Bushing Clevis 0.399/0.396 x 0.87 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.394 to 0.399 in | 
| CB0036 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 0.94 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0058 /Asset/noImage.jpg | N/A Bushing Clevis 0.39 ID x 0.57 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| CB0100 /Asset/noImage.jpg | N/A Bushing Clevis 0.402 ID x 0.50 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.397 to 0.407 in | 
| RB0001 /Asset/noImage.jpg | N/A Bushing Reducing 0.39 ID x 0.472 W 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| RB0002 /Asset/noImage.jpg | N/A Bushing Reducing 0.515 ID x 0.472 W 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| RB0071 /Asset/noImage.jpg | N/A Bushing Reducing 0.48 ID x 0.472 W 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.474 to 0.486 in | 
| SB0001 /Asset/noImage.jpg | N/A Bushing Shoulder 0.39 ID x 0.50 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| SB0002 /Asset/noImage.jpg | N/A Bushing Shoulder 0.39 ID x 0.75 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| SB0003 /Asset/noImage.jpg | N/A Bushing Shoulder 0.39 ID x 1.0 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| SB0004 /Asset/noImage.jpg | N/A Bushing Shoulder 0.515 ID x 0.50 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| SB0005 /Asset/noImage.jpg | N/A Bushing Shoulder 0.515 ID x 0.75 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| SB0006 /Asset/noImage.jpg | N/A Bushing Shoulder 0.515 ID x 1.0 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.510 to 0.520 in | 
| SB0013 /Asset/noImage.jpg | N/A Bushing Shoulder 0.39 ID x 0.38 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
| SB0018 /Asset/noImage.jpg | N/A Bushing Shoulder 0.39 ID x 0.64 LNG 17 mm Bore | Material N/A Sintered Iron | Outside Diameter N/A 17.000 mm | Length Through Bore N/A 0.472 in | Bore Size N/A 0.385 to 0.395 in | 
1 2 
        
        
    
 
                                                                