Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Type
Bore Shape
Total Width (mm)
Outside Diameter (in)
Outside Diameter (mm)
Bore Size (in)
Bore Size (mm)
Minimum Chamfer Dimension (rs min) (mm)
                            Item # | 
                        
                            Type | 
                        
                            Bore Shape | 
                        
                            Total Width | 
                        
                            Outside Diameter | 
                        
                            Bore Size | 
                                                        
|---|---|---|---|---|---|
| IRT710 IRT710/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 10.500 mm | Outside Diameter N/A 10 mm | Bore Size N/A 7 mm | 
| IRT712 IRT712/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 10 mm | Bore Size N/A 7 mm | 
| IRT715 IRT715/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 10 mm | Bore Size N/A 7 mm | 
| IRT810 IRT810/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 10.500 mm | Outside Diameter N/A 12 mm | Bore Size N/A 8 mm | 
| IRT812 IRT812/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 12 mm | Bore Size N/A 8 mm | 
| IRT815 IRT815/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 12 mm | Bore Size N/A 8 mm | 
| IRT1010-1 IRT1010-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 10.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 10 mm | 
| IRT1012 IRT1012/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 13.000 mm | Bore Size N/A 10 mm | 
| IRT1012-1 IRT1012-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 10 mm | 
| IRT1012-2 IRT1012-2/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 14.000 mm | Bore Size N/A 10 mm | 
| IRT1015-1 IRT1015-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 10 mm | 
| IRT1016-2 IRT1016-2/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 16.500 mm | Outside Diameter N/A 14.000 mm | Bore Size N/A 10 mm | 
| IRT1020-1 IRT1020-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 10 mm | 
| IRT1020-2 IRT1020-2/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 14.000 mm | Bore Size N/A 10 mm | 
| IRT1025-1 IRT1025-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 10 mm | 
| IRT1212 IRT1212/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 12 mm | 
| IRT1212-1 IRT1212-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 16 mm | Bore Size N/A 12 mm | 
| IRT1215-2 IRT1215-2/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 17.000 mm | Bore Size N/A 12 mm | 
| IRT1216 IRT1216/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 16.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 12 mm | 
| IRT1216-1 IRT1216-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 16.500 mm | Outside Diameter N/A 16 mm | Bore Size N/A 12 mm | 
| IRT1220-1 IRT1220-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 16 mm | Bore Size N/A 12 mm | 
| IRT1220-2 IRT1220-2/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 17.000 mm | Bore Size N/A 12 mm | 
| IRT1222 IRT1222/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 22.500 mm | Outside Diameter N/A 15.000 mm | Bore Size N/A 12 mm | 
| IRT1222-1 IRT1222-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 22.500 mm | Outside Diameter N/A 16 mm | Bore Size N/A 12 mm | 
| IRT1225-2 IRT1225-2/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 17.000 mm | Bore Size N/A 12 mm | 
