Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Type
Bore Shape
Total Width (mm)
Outside Diameter (in)
Outside Diameter (mm)
Bore Size (in)
Bore Size (mm)
Minimum Chamfer Dimension (rs min) (mm)
                            Item # | 
                        
                            Type | 
                        
                            Bore Shape | 
                        
                            Total Width | 
                        
                            Outside Diameter | 
                        
                            Bore Size | 
                                                        
|---|---|---|---|---|---|
| IRT3015 IRT3015/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 35.000 mm | Bore Size N/A 30 mm | 
| IRT3020 IRT3020/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 35.000 mm | Bore Size N/A 30 mm | 
| IRT3025 IRT3025/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 35.000 mm | Bore Size N/A 30 mm | 
| IRT3030 IRT3030/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 30.500 mm | Outside Diameter N/A 35.000 mm | Bore Size N/A 30 mm | 
| IRT3215-1 IRT3215-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 38 mm | Bore Size N/A 32 mm | 
| IRT3220 IRT3220/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 37.000 mm | Bore Size N/A 32 mm | 
| IRT3220-1 IRT3220-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 38 mm | Bore Size N/A 32 mm | 
| IRT3225-1 IRT3225-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 38 mm | Bore Size N/A 32 mm | 
| IRT3230 IRT3230/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 30.500 mm | Outside Diameter N/A 37.000 mm | Bore Size N/A 32 mm | 
| IRT3230-1 IRT3230-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 30.500 mm | Outside Diameter N/A 38 mm | Bore Size N/A 32 mm | 
| IRT3245-1 IRT3245-1/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 45.500 mm | Outside Diameter N/A 38 mm | Bore Size N/A 32 mm | 
| IRT3515 IRT3515/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 40 mm | Bore Size N/A 35 mm | 
| IRT3520 IRT3520/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 40 mm | Bore Size N/A 35 mm | 
| IRT3525 IRT3525/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 40 mm | Bore Size N/A 35 mm | 
| IRT3530 IRT3530/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 30.500 mm | Outside Diameter N/A 40 mm | Bore Size N/A 35 mm | 
| IRT3540 IRT3540/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 40.500 mm | Outside Diameter N/A 40 mm | Bore Size N/A 35 mm | 
| IRT4020 IRT4020/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 20.500 mm | Outside Diameter N/A 45 mm | Bore Size N/A 40 mm | 
| IRT4025 IRT4025/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 45 mm | Bore Size N/A 40 mm | 
| IRT4030 IRT4030/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 30.500 mm | Outside Diameter N/A 45 mm | Bore Size N/A 40 mm | 
| IRT4040 IRT4040/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 40.500 mm | Outside Diameter N/A 45 mm | Bore Size N/A 40 mm | 
| IRT4512 IRT4512/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 12.500 mm | Outside Diameter N/A 50 mm | Bore Size N/A 45 mm | 
| IRT4515 IRT4515/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 15.500 mm | Outside Diameter N/A 50 mm | Bore Size N/A 45 mm | 
| IRT4525 IRT4525/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 25.500 mm | Outside Diameter N/A 50 mm | Bore Size N/A 45 mm | 
| IRT4530 IRT4530/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 30.500 mm | Outside Diameter N/A 50 mm | Bore Size N/A 45 mm | 
| IRT4540 IRT4540/Asset/IRB_IRT.png | Type N/A Inner Rings for Shell | Bore Shape N/A Gentle Taper Relief | Total Width N/A 40.500 mm | Outside Diameter N/A 50 mm | Bore Size N/A 45 mm | 
