CAD (0)
  • Cart is empty
1 - 25 of 406 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.5512 in14.000 mm N/A 0.02360 in0.600 mm N/A 1020 lbf4550 N4.55 kN N/A 1750 lbf7800 N7.80 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 1510 lbf6700 N6.70 kN N/A 1900 lbf8450 N8.45 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 2270 lbf10100 N10.10 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.626 in15.9 mm N/A 0.02360 in0.600 mm N/A 2270 lbf10100 N10.10 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.689 in17.5 mm N/A 0.02360 in0.600 mm N/A 2900 lbf12900 N12.90 kN N/A 3500 lbf15500 N15.5 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 4000 lbf17900 N17.90 kN N/A 4700 lbf20800 N20.80 kN
N/A 0.787 in20.000 mm N/A 1.85 in47.000 mm N/A 0.811 in20.6 mm N/A 0.039 in1.000 mm N/A 3400 lbf15100 N15.10 kN N/A 3950 lbf17570 N17.57 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 4900 lbf21800 N21.80 kN N/A 5200 lbf23100 N23.10 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A N/A 4950 lbf22100 N22.10 kN N/A 5250 lbf23400 N23.40 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A 4100 lbf18200 N18.2 kN N/A 4250 lbf18900 N18.90 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.811 in20.6 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.937 in23.8 mm N/A 0.03940 in1.000 mm N/A 5850 lbf26100 N26.10 kN N/A 5600 lbf24900 N24.90 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.937 in23.8 mm N/A 0.03940 in1.000 mm N/A 6050 lbf27000 N27.00 kN N/A 6050 lbf27000 N27.00 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 1.06300 in27.000 mm N/A 0.0433 in1.1 mm N/A 8450 lbf37500 N37.50 kN N/A 7750 lbf34500 N34.50 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 1.06300 in27.000 mm N/A 0.03940 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 8300 lbf37000 N37.00 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 1.06300 in27.000 mm N/A 0.0433 in1.1 mm N/A 8450 lbf37500 N37.50 kN N/A 7750 lbf34500 N34.50 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 1.189 in30.2 mm N/A 0.0433 in1.1 mm N/A 11400 lbf50500 N50.50 kN N/A 10300 lbf46000 N46.00 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 1.189 in30.2 mm N/A 0.0433 in1.1 mm N/A 11400 lbf50500 N50.50 kN N/A 9650 lbf43000 N43.00 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 1.189 in30.2 mm N/A 0.0433 in1.1 mm N/A 11400 lbf50500 N50.50 kN N/A 9650 lbf43000 N43.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.189 in30.2 mm N/A 0.0433 in1.1 mm N/A 13500 lbf60000 N60.00 kN N/A 11800 lbf52500 N52.50 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.189 in30.2 mm N/A 0.0433 in1.1 mm N/A 13200 lbf58500 N58.50 kN N/A 11000 lbf49000 N49.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.189 in30.2 mm N/A 0.0433 in1.1 mm N/A 13200 lbf58500 N58.50 kN N/A 11000 lbf49000 N49.00 kN
N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.311 in33.3 mm N/A 0.05910 in1.500 mm N/A 17100 lbf76000 N76.00 kN N/A 14100 lbf62500 N62.50 kN
N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.311 in33.3 mm N/A 0.05910 in1.500 mm N/A 17100 lbf76000 N76.00 kN N/A 14100 lbf62500 N62.50 kN
N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.311 in33.3 mm N/A 0.05910 in1.500 mm N/A N/A
1 - 25 of 406 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »