CAD (0)
  • Cart is empty
1 - 25 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Cage Material

Limiting Speed - Oil (rpm)

Inside Diameter Fw (in)

Inside Diameter Fw (mm)

Outside Diameter Ew (in)

Outside Diameter Ew (mm)

Total Width Bc (in)

Total Width Bc (mm)

Roller Width Lw (in)

Roller Width Lw (mm)

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.6693 in17.000 mm N/A 1990 lbf8850 N N/A 1810 lbf8050 N
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.7087 in18.000 mm N/A 2680 lbf11900 N N/A 2200 lbf9800 N
N/A 1.0236 in26.000 mm N/A 1.2205 in31.000 mm N/A 0.9449 in24.000 mm N/A 8000 lbf35500 N N/A 4800 lbf21400 N
N/A 1.4961 in38.000 mm N/A 1.6929 in43.000 mm N/A 0.6693 in17.000 mm N/A 8650 lbf38500 N N/A 4700 lbf20900 N
N/A 1.8504 in47.000 mm N/A 2.04720 in52.000 mm N/A 0.6102 in15.500 mm N/A 8550 lbf38000 N N/A 4350 lbf19400 N
N/A 0.3937 in10.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13 mm N/A 1450 lbf6450 N N/A 1230 lbf5450 N
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4331 in11 mm N/A 1230 lbf5450 N N/A 1240 lbf5500 N
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5512 in14.000 mm N/A 1720 lbf7650 N N/A 1610 lbf7150 N
N/A 1.6142 in41.000 mm N/A 1.9291 in49.000 mm N/A 0.8661 in22.000 mm N/A 10300 lbf46000 N N/A 6850 lbf30500 N
N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 1050 lbf4650 N N/A 1000 lbf4450 N
N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.3543 in9 mm N/A 675 lbf3000 N N/A 710 lbf3150 N
N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 1190 lbf5300 N N/A 1260 lbf5600 N
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.5118 in13 mm N/A 1910 lbf8500 N N/A 1690 lbf7500 N
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.3937 in10 mm N/A 1370 lbf6100 N N/A 1120 lbf5000 N
N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.4724 in12.000 mm N/A 1800 lbf8000 N N/A 1940 lbf8650 N
N/A 0.7874 in20.000 mm N/A 1.1024 in28 mm N/A 0.9843 in25.000 mm N/A 7300 lbf32500 N N/A 6100 lbf27100 N
N/A 0.8661 in22.000 mm N/A 1.0236 in26 mm N/A 0.4331 in11 mm N/A 3350 lbf14900 N N/A 2270 lbf10100 N
N/A 3.3465 in85.000 mm N/A 3.6614 in93.000 mm N/A 1.1811 in30.000 mm N/A 39500 lbf175000 N N/A 16000 lbf71000 N
N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 0.8976 in22.800 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 1.57480 in40.000 mm N/A 1.0551 in26.800 mm N/A N/A
N/A 1.9291 in49.000 mm N/A 2.8740 in73.000 mm N/A 1.0787 in27.4 mm N/A N/A
N/A 3.1102 in79.000 mm N/A 4.2913 in109.000 mm N/A 1.3701 in34.800 mm N/A N/A
N/A 3.9370 in100.000 mm N/A 4.2126 in107.000 mm N/A 1.2205 in31.000 mm N/A 46500 lbf207000 N N/A 16100 lbf71500 N
N/A 3.9370 in100.000 mm N/A 4.252 in108 mm N/A 1.0630 in27.000 mm N/A 34500 lbf153000 N N/A 13700 lbf61000 N
N/A 3.9370 in100.000 mm N/A 4.252 in108 mm N/A 1.1811 in30.000 mm N/A 45000 lbf201000 N N/A 17100 lbf76000 N
1 - 25 of 567 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »