CAD (0)
  • Cart is empty
1 - 25 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Inside Ring Width B (in)

Inside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

N/A 0.5000 in12.700 mm N/A 1.575 in40.000 mm N/A 0.51180 in13.000 mm N/A 0.5118 in13 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
N/A 0.6250 in15.875 mm N/A 1.57480 in40.000 mm N/A 0.51180 in13.000 mm N/A 0.8858 in22.500 mm N/A 0.02360 in0.600 mm N/A 810 lbf3600 N3.6 kN N/A 1930 lbf8600 N8.6 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.0039 in25.5 mm N/A 0.03940 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 3190 lbf14200 N14.2 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A 1.0039 in25.5 mm N/A 0.03940 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 3190 lbf14200 N14.2 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3480 lbf15500 N15.5 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3480 lbf15500 N15.5 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9842 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3480 lbf15500 N15.5 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.44090 in61.999 mm N/A 0.70870 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4855 lbf21600 N21.6 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.44090 in61.999 mm N/A 0.70870 in18.001 mm N/A 1.1811 in30.000 mm N/A 0.039 in0.991 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19800 N19.8 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.378 in35 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3750 in34.925 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.378 in35 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.4375 in36.513 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.378 in35 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.14960 in80.000 mm N/A 0.86610 in22.000 mm N/A 1.5748 in40 mm N/A 0.05910 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.6250 in41.275 mm N/A 3.3465 in85.000 mm N/A 0.86610 in22.000 mm N/A 1.6339 in41.5 mm N/A 0.059 in1.500 mm N/A 4600 lbf20500 N20.5 kN N/A 7350 lbf32500 N32.7 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.6880 in42.863 mm N/A 3.346 in85.000 mm N/A 0.866 in22.000 mm N/A 1.634 in41.5 mm N/A 0.059 in1.500 mm N/A 4609 lbf20500 N20.5 kN N/A 7306 lbf32500 N32.50 kN N/A N/A N/A N/A N/A 7306 lbf32500 N N/A N/A Outer Ring N/A 4609 lbf20500 N
N/A 1.7500 in44.450 mm N/A 3.3465 in85.000 mm N/A 0.86610 in22.000 mm N/A 1.6339 in41.5 mm N/A 0.059 in1.500 mm N/A 4600 lbf20500 N20.5 kN N/A 7350 lbf32700 N32.7 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.86610 in21.999 mm N/A 1.6929 in43 mm N/A 0.059 in1.499 mm N/A 5215 lbf23200 N23.20 kN N/A 8770 lbf39000 N39.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.9375 in49.213 mm N/A 3.54330 in90.000 mm N/A 0.86610 in21.999 mm N/A 1.6929 in43 mm N/A 0.059 in1.499 mm N/A 5200 lbf23100 N23.1 kN N/A 7900 lbf35100 N35.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.0000 in50.800 mm N/A 3.54330 in90.000 mm N/A 0.86610 in21.999 mm N/A 1.6929 in43 mm N/A 0.059 in1.499 mm N/A 5200 lbf23100 N23.1 kN N/A 7900 lbf35100 N35.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.0000 in50.800 mm N/A 3.93700 in100.000 mm N/A 0.9449 in24 mm N/A 1.6929 in43 mm N/A 0.0790 in2.007 mm N/A 6550 lbf29100 N29.1 kN N/A 9750 lbf43300 N43.3 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.1250 in53.975 mm N/A 3.93700 in100.000 mm N/A 0.9449 in24 mm N/A 1.6929 in43 mm N/A 0.0790 in2.007 mm N/A 6550 lbf29100 N29.1 kN N/A 9750 lbf43300 N43.3 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 2.1250 in53.975 mm N/A 3.93700 in100.000 mm N/A 0.9449 in24 mm N/A 1.6929 in43 mm N/A 0.0790 in2.007 mm N/A 6560 lbf29200 N29.20 kN N/A 10790 lbf48000 N48.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
1 - 25 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »