CAD (0)
  • Cart is empty
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Rotational Speed [Max] (rpm)

Bore Size d (in)

Bore Size d (mm)

Total Length H (in)

Total Length H (mm)

Outside Diameter L (in)

Outside Diameter L (mm)

Bolt Hole Spacing J (in)

Bolt Hole Spacing J (mm)

Housing Width A (in)

Housing Width A (mm)

Item #

d

H

L

J

A

N/A 0.5000 in12.700 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.4724 in12.000 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.5625 in14.288 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.6250 in15.875 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.5906 in15.000 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.6875 in17.463 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.6693 in17.000 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.7500 in19.050 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.7874 in20.000 mm N/A 3.8437 in98.0 mm N/A 2.3750 in60.0 mm N/A 3.0625 in78.0 mm N/A 1 in25.5 mm
N/A 0.8125 in20.638 mm N/A 4.8750 in124.0 mm N/A 2.7500 in70.0 mm N/A 3.7812 in96.0 mm N/A 1.0313 in26.5 mm
N/A 0.8750 in22.225 mm N/A 4.8750 in124.0 mm N/A 2.7500 in70.0 mm N/A 3.7812 in96.0 mm N/A 1.0313 in26.5 mm
N/A 0.9375 in23.813 mm N/A 4.8750 in124.0 mm N/A 2.7500 in70.0 mm N/A 3.7812 in96.0 mm N/A 1.0313 in26.5 mm
N/A 1.0000 in25.400 mm N/A 4.8750 in124.0 mm N/A 2.7500 in70.0 mm N/A 3.7812 in96.0 mm N/A 1.0313 in26.5 mm
N/A 0.9843 in25.000 mm N/A 4.8750 in124.0 mm N/A 2.7500 in70.0 mm N/A 3.7812 in96.0 mm N/A 1.0313 in26.5 mm
N/A 1.0625 in26.988 mm N/A 5.5625 in141.0 mm N/A 3.1562 in80.0 mm N/A 4.5312 in115.0 mm N/A 1.2187 in31.0 mm
N/A 1.1250 in28.575 mm N/A 5.5625 in141.0 mm N/A 3.1562 in80.0 mm N/A 4.5312 in115.0 mm N/A 1.2187 in31.0 mm
N/A 1.1875 in30.163 mm N/A 5.5625 in141.0 mm N/A 3.1562 in80.0 mm N/A 4.5312 in115.0 mm N/A 1.2187 in31.0 mm
N/A 1.2500 in31.750 mm N/A 5.5625 in141.0 mm N/A 3.1562 in80.0 mm N/A 4.5312 in115.0 mm N/A 1.2187 in31.0 mm
N/A 1.1811 in30.000 mm N/A 5.5625 in141.0 mm N/A 3.1562 in80.0 mm N/A 4.5312 in115.0 mm N/A 1.2187 in31.0 mm
N/A 1.3780 in35.000 mm N/A 6.0937 in155.0 mm N/A 3.5312 in90.0 mm N/A 5.0313 in128.0 mm N/A 1.3437 in34.0 mm
N/A 1.2500 in31.750 mm N/A 6.0937 in155.0 mm N/A 3.5312 in90.0 mm N/A 5.0313 in128.0 mm N/A 1.3437 in34.0 mm
N/A 1.3125 in33.338 mm N/A 6.0937 in155.0 mm N/A 3.5312 in90.0 mm N/A 5.0313 in128.0 mm N/A 1.3437 in34.0 mm
N/A 1.3750 in34.925 mm N/A 6.0937 in155.0 mm N/A 3.5312 in90.0 mm N/A 5.0313 in128.0 mm N/A 1.3437 in34.0 mm
N/A 1.4375 in36.513 mm N/A 6.0937 in155.0 mm N/A 3.5312 in90.0 mm N/A 5.0313 in128.0 mm N/A 1.3437 in34.0 mm
N/A 1.3780 in35.000 mm N/A 6.0937 in155.0 mm N/A 3.5312 in90.0 mm N/A 5.0313 in128.0 mm N/A 1.3437 in34.0 mm
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2