CAD (0)
  • Cart is empty
1 - 25 of 232 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.3779 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.1 mm N/A 3440 lbf15300 N15.30 kN N/A 6380 lbf28400 N28.40 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 440 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 440 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
1 - 25 of 232 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »