CAD (0)
  • Cart is empty
1 - 25 of 242 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Rotational Speed [Max] (rpm)

Bore Size d (in)

Bore Size d (mm)

Total Length L (in)

Total Length L (mm)

Bolt Hole Spacing J (in)

Bolt Hole Spacing J (mm)

Housing Width A (in)

Housing Width A (mm)

Total Width A0 (in)

Total Width A0 (mm)

Item #

d

L

J

A

A0

N/A 0.5000 in12.700 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.4724 in12.000 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.5625 in14.288 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.6250 in15.875 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.5906 in15.000 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.6875 in17.463 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.6693 in17.000 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.7874 in20.000 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.7500 in19.050 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.7874 in20.000 mm N/A 3.375 in86.0 mm N/A 2.5156 in64.0 mm N/A 1 in25.5 mm N/A 1.3125 in33.3 mm
N/A 0.9843 in25.000 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.8 mm
N/A 0.8125 in20.638 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.8 mm
N/A 0.8750 in22.225 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.8 mm
N/A 0.9375 in23.813 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.8 mm
N/A 1.0000 in25.400 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.8 mm
N/A 0.9843 in25.000 mm N/A 3.75 in95.0 mm N/A 2.75 in70.0 mm N/A 1.0625 in27.0 mm N/A 1.4062 in35.8 mm
N/A 1.1811 in30.000 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.0625 in26.988 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.1250 in28.575 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.1875 in30.163 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.2500 in31.750 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.1811 in30.000 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.1811 in30.000 mm N/A 4.25 in108.0 mm N/A 3.2656 in83.0 mm N/A 1.2187 in31.0 mm N/A 1.5781 in40.2 mm
N/A 1.3780 in35.000 mm N/A 4.5937 in117.0 mm N/A 3.625 in92.0 mm N/A 1.3437 in34.0 mm N/A 1.75 in44.400 mm
N/A 1.2500 in31.750 mm N/A 4.5937 in117.0 mm N/A 3.625 in92.0 mm N/A 1.3437 in34.0 mm N/A 1.75 in44.400 mm
1 - 25 of 242 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »