CAD (0)
▾
Series C170 Metric Locking Assembly
Locking Assemblies
Single-taper, self-centering design with mounting flange for use in through-bored components with smaller pitch/outside diameters. Mounted component remains fixed axially during installation.
1 2
Clear
Filter
Shaft Size (mm)
Outside Diameter D (in)
Flange Diameter D2 (in)
Total Length L3 (in)
Locking Screws Quantity
Locking Screws Size
Item # |
Shaft Size |
d |
D |
D1 |
D2 |
L |
L1 |
L2 |
L3 |
Mt |
Fax |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C170M-45x59 C170M-45x59/Asset/304.jpg | Shaft Size N/A 45 mm | d N/A 1.772 in | D N/A 2.323 in | D1 N/A 3.150 in | D2 N/A 3.386 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,367 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 2.70 lb |
C170M-48x62 C170M-48x62/Asset/304.jpg | Shaft Size N/A 48 mm | d N/A 1.890 in | D N/A 2.441 in | D1 N/A 3.189 in | D2 N/A 3.425 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,458 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 2.70 lb |
C170M-50x65 C170M-50x65/Asset/304.jpg | Shaft Size N/A 50 mm | d N/A 1.969 in | D N/A 2.559 in | D1 N/A 3.386 in | D2 N/A 3.622 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,519 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 3.10 lb |
C170M-55x71 C170M-55x71/Asset/304.jpg | Shaft Size N/A 55 mm | d N/A 2.165 in | D N/A 2.795 in | D1 N/A 3.622 in | D2 N/A 3.858 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 1,880 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 3.80 lb |
C170M-60x77 C170M-60x77/Asset/304.jpg | Shaft Size N/A 60 mm | d N/A 2.362 in | D N/A 3.031 in | D1 N/A 3.858 in | D2 N/A 4.094 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 2,051 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 4.88 lb |
C170M-65x84 C170M-65x84/Asset/304.jpg | Shaft Size N/A 65 mm | d N/A 2.559 in | D N/A 3.307 in | D1 N/A 4.134 in | D2 N/A 4.370 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 2,222 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 4.90 lb |
C170M-70x90 C170M-70x90/Asset/304.jpg | Shaft Size N/A 70 mm | d N/A 2.756 in | D N/A 3.543 in | D1 N/A 4.449 in | D2 N/A 4.685 in | L N/A 2.559 in | L1 N/A 3.386 in | L2 N/A 3.780 in | L3 N/A 4.173 in | Mt N/A 3,928 ft-lbs | Fax N/A 34,204 lbs.F | Weight N/A 6.70 lb |
C170M-75x95 C170M-75x95/Asset/304.jpg | Shaft Size N/A 75 mm | d N/A 2.953 in | D N/A 3.740 in | D1 N/A 4.685 in | D2 N/A 4.961 in | L N/A 2.559 in | L1 N/A 3.386 in | L2 N/A 3.780 in | L3 N/A 4.173 in | Mt N/A 4,208 ft-lbs | Fax N/A 34,204 lbs.F | Weight N/A 7.30 lb |
C170M-80x100 C170M-80x100/Asset/304.jpg | Shaft Size N/A 80 mm | d N/A 3.150 in | D N/A 3.937 in | D1 N/A 4.921 in | D2 N/A 5.157 in | L N/A 2.559 in | L1 N/A 3.386 in | L2 N/A 3.780 in | L3 N/A 4.173 in | Mt N/A 5,985 ft-lbs | Fax N/A 45,605 lbs.F | Weight N/A 7.26 lb |
C170M-85x106 C170M-85x106/Asset/304.jpg | Shaft Size N/A 85 mm | d N/A 3.346 in | D N/A 4.173 in | D1 N/A 5.157 in | D2 N/A 5.394 in | L N/A 2.559 in | L1 N/A 3.386 in | L2 N/A 3.780 in | L3 N/A 4.173 in | Mt N/A 6,359 ft-lbs | Fax N/A 45,605 lbs.F | Weight N/A 8.00 lb |
C170M-90x112 C170M-90x112/Asset/304.jpg | Shaft Size N/A 90 mm | d N/A 3.543 in | D N/A 4.409 in | D1 N/A 5.394 in | D2 N/A 5.669 in | L N/A 2.559 in | L1 N/A 3.386 in | L2 N/A 3.780 in | L3 N/A 4.173 in | Mt N/A 6,733 ft-lbs | Fax N/A 45,605 lbs.F | Weight N/A 9.00 lb |
C170M-95x120 C170M-95x120/Asset/304.jpg | Shaft Size N/A 95 mm | d N/A 3.740 in | D N/A 4.724 in | D1 N/A 5.591 in | D2 N/A 5.866 in | L N/A 2.559 in | L1 N/A 3.386 in | L2 N/A 3.780 in | L3 N/A 4.173 in | Mt N/A 8,292 ft-lbs | Fax N/A 53,206 lbs.F | Weight N/A 10.00 lb |
C170M-100x125 C170M-100x125/Asset/304.jpg | Shaft Size N/A 100 mm | d N/A 3.937 in | D N/A 4.921 in | D1 N/A 6.024 in | D2 N/A 6.299 in | L N/A 2.756 in | L1 N/A 3.701 in | L2 N/A 4.213 in | L3 N/A 4.685 in | Mt N/A 11,173 ft-lbs | Fax N/A 68,108 lbs.F | Weight N/A 12.00 lb |
C170M-110x140 C170M-110x140/Asset/304.jpg | Shaft Size N/A 110 mm | d N/A 4.331 in | D N/A 5.512 in | D1 N/A 6.614 in | D2 N/A 6.850 in | L N/A 2.756 in | L1 N/A 3.701 in | L2 N/A 4.213 in | L3 N/A 4.685 in | Mt N/A 12,290 ft-lbs | Fax N/A 68,108 lbs.F | Weight N/A 15.00 lb |
C170M-120x155 C170M-120x155/Asset/304.jpg | Shaft Size N/A 120 mm | d N/A 4.724 in | D N/A 6.102 in | D1 N/A 7.362 in | D2 N/A 7.795 in | L N/A 3.543 in | L1 N/A 4.528 in | L2 N/A 5.039 in | L3 N/A 5.512 in | Mt N/A 17,876 ft-lbs | Fax N/A 90,811 lbs.F | Weight N/A 21.00 lb |
C170M-130x165 C170M-130x165/Asset/304.jpg | Shaft Size N/A 130 mm | d N/A 5.118 in | D N/A 6.496 in | D1 N/A 7.756 in | D2 N/A 8.189 in | L N/A 3.543 in | L1 N/A 4.528 in | L2 N/A 5.039 in | L3 N/A 5.512 in | Mt N/A 19,366 ft-lbs | Fax N/A 90,811 lbs.F | Weight N/A 23.00 lb |
1 2