CAD (0)
▾
Three Bolt Round Flange Unit, Pressed Steel Housing, Eccentric Locking Collar, AELPF/AELRPF Type
Three Bolt Flange Units
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Outside Diameter H (in)
Outside Diameter H (mm)
Bolt Circle Diameter J (in)
Bolt Circle Diameter J (mm)
Item # |
d |
H |
J |
A |
A1 |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AELPF201 AELPF201/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.4724 in12.000 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF201-008 AELPF201-008/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF202 AELPF202/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.5906 in15.000 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF202-009 AELPF202-009/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF202-010 AELPF202-010/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF203 AELPF203/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.6693 in17.000 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF203-011 AELPF203-011/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF204 AELPF204/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.7874 in20.000 mm | H N/A 3.5469 in90.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF204-012 AELPF204-012/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF205 AELPF205/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.9843 in25.000 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF205-013 AELPF205-013/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF205-014 AELPF205-014/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.8750 in22.225 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF205-015 AELPF205-015/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF205-100 AELPF205-100/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.0000 in25.400 mm | H N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.709 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened Steel | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm |
AELPF206 AELPF206/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.181 in30.000 mm | H N/A 2.441 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.709 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened Steel | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm |
AELPF206-101 AELPF206-101/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF206-102 AELPF206-102/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF206-103 AELPF206-103/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF206-104 AELPF206-104/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF207 AELPF207/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.3780 in35.000 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF207-104 AELPF207-104/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF207-104W3 AELPF207-104W3/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.2500 in31.750 mm | H N/A 2.835 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.787 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened Steel | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm |
AELPF207-105 AELPF207-105/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF207-106 AELPF207-106/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
AELPF207-107 AELPF207-107/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPF-AELRPF-Type.png | d N/A 1.4375 in36.513 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
1 2