CAD (0)
▾
Ultra High-Speed Single Angular Contact Ball Bearings
Ultra High-Speed Angular Contact Ball Bearings - HSB Type
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
5S-HSB016CAEX1T#02 5S-HSB016CAEX1T#02/Asset/1195.png | d N/A 3.1496 in80 mm | D N/A 4.9213 in125 mm | B N/A 1.7323 in44 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 15600 lbf69500 N69.50 kN | Dynamic Load Rating N/A 11800 lbf52500 N52.50 kN |
HSB010C HSB010C/Asset/1195.png | d N/A 1.9685 in50 mm | D N/A 3.1496 in80 mm | B N/A 0.6299 in16 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2560 lbf11400 N11.40 kN | Dynamic Load Rating N/A 4700 lbf20800 N20.80 kN |
HSB011C HSB011C/Asset/1195.png | d N/A 2.1654 in55 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3050 lbf13600 N13.60 kN | Dynamic Load Rating N/A 5100 lbf22600 N22.60 kN |
HSB012C HSB012C/Asset/1195.png | d N/A 2.3622 in60 mm | D N/A 3.7402 in95 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3350 lbf15000 N15.00 kN | Dynamic Load Rating N/A 5350 lbf23700 N23.70 kN |
HSB013C HSB013C/Asset/1195.png | d N/A 2.5591 in65 mm | D N/A 3.937 in100.000 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 3550 lbf15800 N15.80 kN | Dynamic Load Rating N/A 5400 lbf24000 N24.00 kN |
HSB014C HSB014C/Asset/1195.png | d N/A 2.7559 in70 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4450 lbf19900 N19.90 kN | Dynamic Load Rating N/A 6600 lbf29400 N29.40 kN |
HSB014CG/GLP4 HSB014CG/GLP4/Asset/1195.png | d N/A 2.7559 in70 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4450 lbf19900 N19.90 kN | Dynamic Load Rating N/A 6600 lbf29400 N29.40 kN |
HSB014CT1G/GNP4 HSB014CT1G/GNP4/Asset/1195.png | d N/A 2.7559 in70 mm | D N/A 4.3307 in110.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4450 lbf19900 N19.90 kN | Dynamic Load Rating N/A 6600 lbf29400 N29.40 kN |
HSB015C HSB015C/Asset/1195.png | d N/A 2.9528 in75 mm | D N/A 4.5276 in115 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5050 lbf22400 N22.40 kN | Dynamic Load Rating N/A 7100 lbf31500 N31.50 kN |
HSB016C HSB016C/Asset/1195.png | d N/A 3.1496 in80 mm | D N/A 4.9213 in125 mm | B N/A 0.8661 in22 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5800 lbf25700 N25.70 kN | Dynamic Load Rating N/A 8100 lbf36000 N36.00 kN |
HSB016CP4 HSB016CP4/Asset/1195.png | d N/A 3.1496 in80 mm | D N/A 4.9213 in125 mm | B N/A 0.8661 in22 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5800 lbf25700 N25.70 kN | Dynamic Load Rating N/A 8100 lbf36000 N36.00 kN |
HSB016CT1G/GNP4 HSB016CT1G/GNP4/Asset/1195.png | d N/A 3.1496 in80 mm | D N/A 4.9213 in125 mm | B N/A 0.8661 in22 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 5800 lbf25700 N25.70 kN | Dynamic Load Rating N/A 8100 lbf36000 N36.00 kN |
HSB017C HSB017C/Asset/1195.png | d N/A 3.3465 in85 mm | D N/A 5.1181 in130 mm | B N/A 0.8661 in22 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6050 lbf26800 N26.80 kN | Dynamic Load Rating N/A 8200 lbf36500 N36.50 kN |
HSB018C HSB018C/Asset/1195.png | d N/A 3.5433 in90 mm | D N/A 5.5118 in140 mm | B N/A 0.9449 in24 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7100 lbf31500 N31.50 kN | Dynamic Load Rating N/A 9450 lbf42000 N42.00 kN |
HSB019C HSB019C/Asset/1195.png | d N/A 3.7402 in95 mm | D N/A 5.7087 in145.000 mm | B N/A 0.9449 in24 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7300 lbf32500 N32.50 kN | Dynamic Load Rating N/A 9550 lbf42500 N42.50 kN |
HSB020C HSB020C/Asset/1195.png | d N/A 3.937 in100 mm | D N/A 5.9055 in150 mm | B N/A 0.9449 in24 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7850 lbf35000 N35.00 kN | Dynamic Load Rating N/A 9900 lbf44000 N44.00 kN |
HSB021C HSB021C/Asset/1195.png | d N/A 4.1339 in105.000 mm | D N/A 6.2992 in160 mm | B N/A 1.0236 in26 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 9100 lbf40500 N40.50 kN | Dynamic Load Rating N/A 11400 lbf50500 N50.50 kN |
HSB022C HSB022C/Asset/1195.png | d N/A 4.3307 in110 mm | D N/A 6.6929 in170 mm | B N/A 1.1024 in28 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 11100 lbf49500 N49.50 kN | Dynamic Load Rating N/A 14100 lbf62500 N62.50 kN |
HSB024C HSB024C/Asset/1195.png | d N/A 4.7244 in120 mm | D N/A 7.0866 in180 mm | B N/A 1.1024 in28 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 11600 lbf51500 N51.50 kN | Dynamic Load Rating N/A 14200 lbf63000 N63.00 kN |
HSB026C HSB026C/Asset/1195.png | d N/A 5.1181 in130 mm | D N/A 7.874 in200.000 mm | B N/A 1.2992 in33 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 16000 lbf71000 N71.00 kN | Dynamic Load Rating N/A 20300 lbf90500 N90.50 kN |
HSB028C HSB028C/Asset/1195.png | d N/A 5.5118 in140 mm | D N/A 8.2677 in210.000 mm | B N/A 1.2992 in33 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 17300 lbf77000 N77.00 kN | Dynamic Load Rating N/A 21000 lbf93500 N93.50 kN |
HSB030C HSB030C/Asset/1195.png | d N/A 5.9055 in150 mm | D N/A 8.8583 in225.000 mm | B N/A 1.378 in35 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 18700 lbf83000 N83.00 kN | Dynamic Load Rating N/A 21700 lbf96500 N96.50 kN |
HSB032C HSB032C/Asset/1195.png | d N/A 6.2992 in160.000 mm | D N/A 9.4488 in240.000 mm | B N/A 1.4961 in38 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 21800 lbf97000 N97.00 kN | Dynamic Load Rating N/A 25400 lbf113000 N113.00 kN |
HSB034C HSB034C/Asset/1195.png | d N/A 6.6929 in170.000 mm | D N/A 10.2362 in260.000 mm | B N/A 1.6535 in42 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 25000 lbf111000 N111.00 kN | Dynamic Load Rating N/A 29000 lbf129000 N129.00 kN |
HSB910C HSB910C/Asset/1195.png | d N/A 1.9685 in50 mm | D N/A 2.8346 in72.000 mm | B N/A 0.4724 in12 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 1640 lbf7300 N7.30 kN | Dynamic Load Rating N/A 2380 lbf10600 N10.60 kN |
1 2