CAD (0)
▾
Ultra High-Speed Single Angular Contact Ball Bearings
Ultra High-Speed Angular Contact Ball Bearings - HSB Type
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
HSB911C HSB911C/Asset/1195.png | d N/A 2.1654 in55 mm | D N/A 3.1496 in80 mm | B N/A 0.5118 in13 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2070 lbf9200 N9.20 kN | Dynamic Load Rating N/A 3050 lbf13500 N13.50 kN |
HSB911CP4 HSB911CP4/Asset/1195.png | d N/A 2.1654 in55 mm | D N/A 3.1496 in80 mm | B N/A 0.5118 in13 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2070 lbf9200 N9.20 kN | Dynamic Load Rating N/A 3050 lbf13500 N13.50 kN |
HSB912C HSB912C/Asset/1195.png | d N/A 2.3622 in60 mm | D N/A 3.3465 in85 mm | B N/A 0.5118 in13 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2240 lbf9950 N9.95 kN | Dynamic Load Rating N/A 3150 lbf13900 N13.90 kN |
HSB913C HSB913C/Asset/1195.png | d N/A 2.5591 in65 mm | D N/A 3.5433 in90.000 mm | B N/A 0.5118 in13 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 2410 lbf10700 N10.70 kN | Dynamic Load Rating N/A 3200 lbf14300 N14.30 kN |
HSB914C HSB914C/Asset/1195.png | d N/A 2.7559 in70 mm | D N/A 3.937 in100.000 mm | B N/A 0.6299 in16 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 3050 lbf13500 N13.50 kN | Dynamic Load Rating N/A 4050 lbf18000 N18.00 kN |
HSB915C HSB915C/Asset/1195.png | d N/A 2.9528 in75 mm | D N/A 4.1339 in105 mm | B N/A 0.6299 in16 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 3250 lbf14400 N14.40 kN | Dynamic Load Rating N/A 4150 lbf18500 N18.50 kN |
HSB916C HSB916C/Asset/1195.png | d N/A 3.1496 in80 mm | D N/A 4.3307 in110.000 mm | B N/A 0.6299 in16 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 3450 lbf15400 N15.40 kN | Dynamic Load Rating N/A 4250 lbf18900 N18.90 kN |
HSB917C HSB917C/Asset/1195.png | d N/A 3.3465 in85 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4100 lbf18300 N18.30 kN | Dynamic Load Rating N/A 5100 lbf22700 N22.70 kN |
HSB918C HSB918C/Asset/1195.png | d N/A 3.5433 in90 mm | D N/A 4.9213 in125 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4400 lbf19500 N19.50 kN | Dynamic Load Rating N/A 5250 lbf23400 N23.40 kN |
HSB919C HSB919C/Asset/1195.png | d N/A 3.7402 in95 mm | D N/A 5.1181 in130 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4650 lbf20600 N20.60 kN | Dynamic Load Rating N/A 5400 lbf24000 N24.00 kN |
HSB920C HSB920C/Asset/1195.png | d N/A 3.937 in100 mm | D N/A 5.5118 in140 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6300 lbf28000 N28.00 kN | Dynamic Load Rating N/A 7550 lbf33500 N33.50 kN |
HSB921C HSB921C/Asset/1195.png | d N/A 4.1339 in105.000 mm | D N/A 5.7087 in145.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6700 lbf29700 N29.70 kN | Dynamic Load Rating N/A 7750 lbf34500 N34.50 kN |
HSB922C HSB922C/Asset/1195.png | d N/A 4.3307 in110 mm | D N/A 5.9055 in150 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 6850 lbf30500 N30.50 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
HSB924C HSB924C/Asset/1195.png | d N/A 4.7244 in120 mm | D N/A 6.4961 in165 mm | B N/A 0.8661 in22 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 8200 lbf36500 N36.50 kN | Dynamic Load Rating N/A 9200 lbf41000 N41.00 kN |
HSB926C HSB926C/Asset/1195.png | d N/A 5.1181 in130 mm | D N/A 7.0866 in180 mm | B N/A 0.9449 in24 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 10100 lbf45000 N45.00 kN | Dynamic Load Rating N/A 10900 lbf48500 N48.50 kN |
HSB928C HSB928C/Asset/1195.png | d N/A 5.5118 in140 mm | D N/A 7.4803 in190 mm | B N/A 0.9449 in24 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 10500 lbf46500 N46.50 kN | Dynamic Load Rating N/A 10900 lbf48500 N48.50 kN |
HSB930C HSB930C/Asset/1195.png | d N/A 5.9055 in150 mm | D N/A 8.2677 in210.000 mm | B N/A 1.1024 in28 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 14200 lbf63000 N63.00 kN | Dynamic Load Rating N/A 15300 lbf68000 N68.00 kN |
HSB932C HSB932C/Asset/1195.png | d N/A 6.2992 in160.000 mm | D N/A 8.6614 in220.000 mm | B N/A 1.1024 in28 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 15000 lbf66500 N66.50 kN | Dynamic Load Rating N/A 15600 lbf69500 N69.50 kN |
HSB934C HSB934C/Asset/1195.png | d N/A 6.6929 in170.000 mm | D N/A 9.0551 in230.000 mm | B N/A 1.1024 in28 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 15800 lbf70500 N70.50 kN | Dynamic Load Rating N/A 16000 lbf71000 N71.00 kN |
1 2