CAD (0)
▾
Series C170 Locking Assembly
Locking Assemblies
Single-taper, self-centering design with mounting flange for use in through-bored components with smaller pitch/outside diameters. Mounted component remains fixed axially during installation.
1 2
Clear
Filter
Shaft Size (in)
Bore Size d (in)
Outside Diameter D (in)
Flange Diameter D2 (in)
Mountable Thickness L (in)
Total Length L3 (in)
Item # |
Shaft Size |
d |
D |
D1 |
D2 |
L |
L1 |
L2 |
L3 |
Mt |
Fax |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C170E-025 C170E-025/Asset/304.jpg | Shaft Size N/A 1/4 in | d N/A 0.250 in | D N/A 0.551 in | D1 N/A 0.906 in | D2 N/A 0.984 in | L N/A 0.394 in | L1 N/A 0.748 in | L2 N/A 0.866 in | L3 N/A 1.024 in | Mt N/A 17 ft-lbs | Fax N/A 1,643 lbs.F | Weight N/A 0.20 lb |
C170E-031 C170E-031/Asset/304.jpg | Shaft Size N/A 5/16 in | d N/A 0.313 in | D N/A 0.591 in | D1 N/A 0.945 in | D2 N/A 1.063 in | L N/A 0.472 in | L1 N/A 0.866 in | L2 N/A 0.984 in | L3 N/A 1.142 in | Mt N/A 21 ft-lbs | Fax N/A 1,643 lbs.F | Weight N/A 0.30 lb |
C170E-037 C170E-037/Asset/304.jpg | Shaft Size N/A 3/8 in | d N/A 0.375 in | D N/A 0.630 in | D1 N/A 1.024 in | D2 N/A 1.142 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.063 in | L3 N/A 1.220 in | Mt N/A 34 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.40 lb |
C170E-043 C170E-043/Asset/304.jpg | Shaft Size N/A 7/16 in | d N/A 0.438 in | D N/A 0.709 in | D1 N/A 1.102 in | D2 N/A 1.260 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.083 in | L3 N/A 1.240 in | Mt N/A 40 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.50 lb |
C170E-050 C170E-050/Asset/304.jpg | Shaft Size N/A 1/2 in | d N/A 0.500 in | D N/A 0.906 in | D1 N/A 1.299 in | D2 N/A 1.496 in | L N/A 0.551 in | L1 N/A 0.945 in | L2 N/A 1.083 in | L3 N/A 1.240 in | Mt N/A 46 ft-lbs | Fax N/A 2,191 lbs.F | Weight N/A 0.50 lb |
C170E-062 C170E-062/Asset/304.jpg | Shaft Size N/A 5/8 in | d N/A 0.625 in | D N/A 0.945 in | D1 N/A 1.575 in | D2 N/A 1.732 in | L N/A 0.630 in | L1 N/A 1.161 in | L2 N/A 1.437 in | L3 N/A 1.673 in | Mt N/A 98 ft-lbs | Fax N/A 3,759 lbs.F | Weight N/A 0.54 lb |
C170E-075 C170E-075/Asset/304.jpg | Shaft Size N/A 3/4 in | d N/A 0.750 in | D N/A 1.063 in | D1 N/A 1.693 in | D2 N/A 1.929 in | L N/A 0.709 in | L1 N/A 1.280 in | L2 N/A 1.555 in | L3 N/A 1.791 in | Mt N/A 157 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 0.70 lb |
C170E-087 C170E-087/Asset/304.jpg | Shaft Size N/A 7/8 in | d N/A 0.875 in | D N/A 1.260 in | D1 N/A 1.890 in | D2 N/A 2.126 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 183 ft-lbs | Fax N/A 5,012 lbs.F | Weight N/A 0.80 lb |
C170E-093 C170E-093/Asset/304.jpg | Shaft Size N/A 15/16 in | d N/A 0.938 in | D N/A 1.339 in | D1 N/A 1.969 in | D2 N/A 2.205 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 294 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 0.90 lb |
C170E-100 C170E-100/Asset/304.jpg | Shaft Size N/A 1 in | d N/A 1.000 in | D N/A 1.339 in | D1 N/A 1.969 in | D2 N/A 2.205 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 313 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 1.11 lb |
C170E-112 C170E-112/Asset/304.jpg | Shaft Size N/A 1 1/8 in | d N/A 1.125 in | D N/A 1.535 in | D1 N/A 2.165 in | D2 N/A 2.402 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 352 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 1.00 lb |
C170E-118 C170E-118/Asset/304.jpg | Shaft Size N/A 1 3/16 in | d N/A 1.188 in | D N/A 1.614 in | D1 N/A 2.244 in | D2 N/A 2.441 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 372 ft-lbs | Fax N/A 7,518 lbs.F | Weight N/A 1.10 lb |
C170E-125 C170E-125/Asset/304.jpg | Shaft Size N/A 1 1/4 in | d N/A 1.250 in | D N/A 1.693 in | D1 N/A 2.323 in | D2 N/A 2.559 in | L N/A 0.984 in | L1 N/A 1.575 in | L2 N/A 1.850 in | L3 N/A 2.087 in | Mt N/A 522 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.20 lb |
C170E-137 C170E-137/Asset/304.jpg | Shaft Size N/A 1 3/8 in | d N/A 1.375 in | D N/A 1.850 in | D1 N/A 2.441 in | D2 N/A 2.677 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 574 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.40 lb |
C170E-143 C170E-143/Asset/304.jpg | Shaft Size N/A 1 7/16 in | d N/A 1.438 in | D N/A 1.969 in | D1 N/A 2.598 in | D2 N/A 2.835 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 600 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.71 lb |
C170E-150 C170E-150/Asset/304.jpg | Shaft Size N/A 1 1/2 in | d N/A 1.500 in | D N/A 1.969 in | D1 N/A 2.598 in | D2 N/A 2.835 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 626 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.73 lb |
C170E-162 C170E-162/Asset/304.jpg | Shaft Size N/A 1 5/8 in | d N/A 1.625 in | D N/A 2.165 in | D1 N/A 2.795 in | D2 N/A 3.071 in | L N/A 1.260 in | L1 N/A 1.850 in | L2 N/A 2.126 in | L3 N/A 2.362 in | Mt N/A 679 ft-lbs | Fax N/A 10,024 lbs.F | Weight N/A 1.70 lb |
C170E-168 C170E-168/Asset/304.jpg | Shaft Size N/A 1 11/16 in | d N/A 1.688 in | D N/A 2.323 in | D1 N/A 3.150 in | D2 N/A 3.386 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,302 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 2.70 lb |
C170E-175 C170E-175/Asset/304.jpg | Shaft Size N/A 1 3/4 in | d N/A 1.750 in | D N/A 2.323 in | D1 N/A 3.150 in | D2 N/A 3.386 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,350 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 2.70 lb |
C170E-187 C170E-187/Asset/304.jpg | Shaft Size N/A 1 7/8 in | d N/A 1.875 in | D N/A 2.441 in | D1 N/A 3.189 in | D2 N/A 3.425 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,447 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 2.70 lb |
C170E-193 C170E-193/Asset/304.jpg | Shaft Size N/A 1 15/16 in | d N/A 1.938 in | D N/A 2.559 in | D1 N/A 3.386 in | D2 N/A 3.622 in | L N/A 1.772 in | L1 N/A 2.441 in | L2 N/A 2.756 in | L3 N/A 3.071 in | Mt N/A 1,495 ft-lbs | Fax N/A 18,521 lbs.F | Weight N/A 3.10 lb |
C170E-200 C170E-200/Asset/304.jpg | Shaft Size N/A 2 in | d N/A 2.000 in | D N/A 2.795 in | D1 N/A 3.622 in | D2 N/A 3.858 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 1,736 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 4.45 lb |
C170E-212 C170E-212/Asset/304.jpg | Shaft Size N/A 2 1/8 in | d N/A 2.125 in | D N/A 2.795 in | D1 N/A 3.622 in | D2 N/A 3.858 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 1,845 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 3.80 lb |
C170E-218 C170E-218/Asset/304.jpg | Shaft Size N/A 2 3/16 in | d N/A 2.188 in | D N/A 3.031 in | D1 N/A 3.858 in | D2 N/A 4.094 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 1,899 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 4.88 lb |
C170E-237 C170E-237/Asset/304.jpg | Shaft Size N/A 2 3/8 in | d N/A 2.375 in | D N/A 3.031 in | D1 N/A 3.858 in | D2 N/A 4.094 in | L N/A 2.165 in | L1 N/A 2.874 in | L2 N/A 3.189 in | L3 N/A 3.504 in | Mt N/A 2,062 ft-lbs | Fax N/A 20,836 lbs.F | Weight N/A 4.20 lb |
1 2