CAD (0)
  • Cart is empty
1 - 25 of 670 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 4.7244 in120.000 mm N/A 7.08660 in180.000 mm N/A 1.1024 in28.000 mm N/A N/A N/A
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 465 lbf2070 N2.07 kN N/A 1050 lbf4650 N4.65 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 465 lbf2070 N2.07 kN N/A 1050 lbf4650 N4.65 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 495 lbf2200 N2.20 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 495 lbf2200 N2.20 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 495 lbf2200 N2.20 kN N/A 1100 lbf4900 N4.90 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 555 lbf2460 N2.46 kN N/A 1140 lbf5050 N5.05 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 595 lbf2640 N2.64 kN N/A 1210 lbf5400 N5.40 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 710 lbf3150 N3.15 kN N/A 1300 lbf5800 N5.80 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 765 lbf3400 N3.40 kN N/A 1410 lbf6250 N6.25 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 920 lbf4100 N4.10 kN N/A 1730 lbf7700 N7.70 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 865 lbf3850 N3.85 kN N/A 1610 lbf7150 N7.15 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1260 lbf5600 N5.60 kN N/A 2180 lbf9700 N9.70 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1360 lbf6050 N6.05 kN N/A 2360 lbf10500 N10.50 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1260 lbf5600 N5.60 kN N/A 2180 lbf9700 N9.70 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1540 lbf6850 N6.85 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1670 lbf7450 N7.45 kN N/A 2630 lbf11700 N11.70 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1540 lbf6850 N6.85 kN N/A 2410 lbf10700 N10.70 kN
1 - 25 of 670 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »